Participate in our Help Center User Experience Survey to shape its future enhancements. It's quick, under 5 minutes, and your feedback is invaluable.
Common Terminologies in Rate Creation
Overview
This page provides a definition of the common terms that you'll come across when building rates.
Term | Definition |
Rate | Complete setup of a charge in Billing Manager. It's a catch-all that describes what the charge is and how it's set up. |
Rate List | Single rate |
Rate Sheets | Collection of single rates |
Global Rate | Can be assigned to multiple Rate Sheets and/or multiple Customers. Global Rates can be modified, but doing so will take effect across all Rate Sheets and/or Customers using that rate. |
Custom Rate | Can be created for a specific customer. Custom Rates cannot be added to Rate Sheets or used with any other customer. Custom Rates allow for SKU-based conditions, whereas Global rates cannot. |
Activity | For now, there is only one choice: Everything starts as an Activity. In the future, we may have other options. |
Auto | transactions that automatically run every time a transaction is closed or confirmed. |
Package Material | Pulls in the rate setup within 3PL Warehouse Manager under Order -> Manage Package |
Pre-Defined Manual | The manual charges that will surface within each transaction to be added before closing. |
Transaction | Minimum or Markup rates that can be applied across any transaction type or charge category |
Simple Rate | A rate that needs no conditions to be met before it is automatically applied to each transaction |
Smart Rate | A rate that requires a conditional rule to be met before the charge is automatically applied to each transaction |
Tiered Rate | define the rate to apply based on the counting unit you have selected. |
Flat Rate | fixed, uniform rate. |
Rate Name | *Required* (Must be no more than 40 Character length) Generic Name of the Rate |
Rate Description | *Required* (Not character limit) Specific description of Rate |
Transaction Type | Matches 3PL Warehouse Manager's processes: Inbound, Order, Adjustments, Assemblies, Returns. Billing Manager creates charges for each of these based on the process used. |
Charge Category | These match 3PL Warehouse Manager's categories: Handling, Storage, Freight Prepaid, Freight 3rd Party, Special Charges, Materials, all currently used in 3W. However, these new categories are not used in 3W: General and Custom. Please refrain from using General and Custom categories when creating rates, as they are not set up in 3PL Warehouse Manager yet |
Charge Label | This is the description that your customer will see on their invoice when viewing a charge. The Charge Label will be visible in the Charge Grid. It's best to make this as descriptive as possible. |
Charge Method | How units are counted and calculated to create a charge |
Charge Type | Only one choice for now: Flat. No matter what type of rate you are building, it will always be Flat |
Counting Unit | The unit that will be counted and multiplied by the 'Charge Amount.' |
Calculated By | The way in which the unit is counted. |
Charge Condition | appears if you selected a smart rate; creates rate logic; follows if/then statement |
Conditional Field | Up to three conditions can be set; refers to the specific fields that will be used by the system to look at when running this rate. |
Operator | refers to term used to compare values or perform operations. Common operators include equals, greater than, and less than. |
Conditional Value | refers to a specific value that the system uses as a basis for applying a rate. |
Charge Amount | The monetary value multiplied by each unit counted. |
Rate Level Rules | Allows you to apply a minimum charge and group to any rate; Allows a minimum charge to be applied to the specific rate you are building. |
Group Total Charges | Affects the Charge Grid, showing charges separated and totaled by Location, Lot, SKU, or Item Classification. For instance, if the counting unit is SKU and the group is Location, the rate will charge for each unique combination of SKU/Location. |
Total Rate Minimum | (Optional) minimum charge rate to apply per transaction |
Flat Rate | Do not use a tiered structure when adding the amount to charge. |
Tiered Rate | Use the predefined tiering tool when adding the amount to charge |
Standard Tiering | Charges a specific rate for each tier that is utilized. This means that as long as it falls within a specific tier, the corresponding rate will be applied. To learn more, read this article. |
Volume Tiering | Charges a specific amount based on which tier the quantity falls within. Unlike standard tiering, there could be only one tier to utilize when the system generates the rate To learn more, read this article. |
Transaction Markup | markup amount is calculated by percentage. If a transaction cost 10$ and the markup amount is 10%, the total rate to be charged is 11$. |
Transaction Minimum | measured by a certain value whether it is per transaction or category. If a transaction cost 15$ only but the transaction minimum set is 20$, then the system will charge 20$ instead of $15. |
Transaction Type | Definition |
Returns | system will only apply the charge if we are using the Returns module in the warehouse management system. |
Shipping | system will only apply the charge for shipping transactions |
Adjustments | system will only apply the charge for adjustment transactions |
Assemblies | system will only apply the charge for assembly transactions |
Receiving | system will only apply the charge for receiving transactions |
Counting Unit
Term | Definition |
Short Ton | unit of weight, equal to 2,000 pounds |
Line item | refers to a specific entry or product listed separately. |
Primary Units | based on the item level, individual items or products themselves, without any additional packaging. |
Secondary Units | based on the item level, can be a collection of primary units bundled together, or they can be products that are packaged together by the manufacturer. |
Packaging Units | based on the item level, refer to any form of packaging that is used to group primary or secondary units i.e., carton |
Pallet | based on the item level, often used to stack and store packaging units |
Lot | counting unique Lot numbers |
Location | counting unique Locations |
Item Class | counting unique Item Class |
SKU | counting unique SKU |
Operator / Calculated By
Term | Definition |
Greater Than or Equal | indicates that the value on the left side is either greater than or equal to the value on the right side |
Greater Than | Indicates that the value on the left side is strictly greater than the value on the right side. |
Equals | same value on both sides |
Less Than or Equal | indicates that the value on the left side is either less than or equal to the value on the right side. |
Equals | values on both sides are equal |
Between | system excludes the value indicated in the 'From' field. To learn more, read this article. |
Count | Straight count of units. To learn more, read this article. |
Round to Counting Unit | If checked, this will round up to the nearest whole number of the Unit being counted. i.e., if there is a fractional quantity that makes up a pallet in a receipt, the system will still charge a fee for a full pallet. |
Count Less Other UOMs |
Count only those units specified and ignore the rest. For example, if primary units are specified, then only count eaches in the transactions that are NOT part of secondary units, packaging units, or movable units |
Weight | measure the total weight and is based on the counting unit selected |